PROBUS Club of Durham West

Billiards

  • 24 May 2024
  • 4 Dec 2026
  • 77 sessions
  • 24 May 2024, 11:00 AM (EDT) 24 May 2025, 1:00 PM (EDT)
  • 7 Jun 2024, 11:00 AM 1:00 PM (EDT)
  • 14 Jun 2024, 11:00 AM 1:00 PM (EDT)
  • 21 Jun 2024, 11:00 AM 1:00 PM (EDT)
  • 5 Jul 2024, 11:00 AM 1:00 PM (EDT)
  • 12 Jul 2024, 11:00 AM 1:00 PM (EDT)
  • 19 Jul 2024, 11:00 AM 1:00 PM (EDT)
  • 26 Jul 2024, 11:00 AM 1:00 PM (EDT)
  • 2 Aug 2024, 11:00 AM 1:00 PM (EDT)
  • 9 Aug 2024, 11:00 AM 1:00 PM (EDT)
  • 16 Aug 2024, 11:00 AM 1:00 PM (EDT)
  • 23 Aug 2024, 11:00 AM 1:00 PM (EDT)
  • 30 Aug 2024, 11:00 AM 1:00 PM (EDT)
  • 13 Sep 2024, 11:00 AM 1:00 PM (EDT)
  • 27 Sep 2024, 11:00 AM 1:00 PM (EDT)
  • 11 Oct 2024, 11:00 AM 1:00 PM (EDT)
  • 25 Oct 2024, 11:00 AM 1:00 PM (EDT)
  • 8 Nov 2024, 11:00 AM 1:00 PM (EST)
  • 22 Nov 2024, 11:00 AM 1:00 PM (EST)
  • 6 Dec 2024, 11:00 AM 1:00 PM (EST)
  • 13 Dec 2024, 11:00 AM 1:00 PM (EST)
  • 20 Dec 2024, 11:00 AM 1:00 PM (EST)
  • 27 Dec 2024, 11:00 AM 1:00 PM (EST)
  • 3 Jan 2025, 11:00 AM 1:00 PM (EST)
  • 10 Jan 2025, 11:00 AM 1:00 PM (EST)
  • 17 Jan 2025, 11:00 AM 1:00 PM (EST)
  • 24 Jan 2025, 11:00 AM 1:00 PM (EST)
  • 31 Jan 2025, 11:00 AM 1:00 PM (EST)
  • 14 Feb 2025, 11:00 AM 1:00 PM (EST)
  • 14 Feb 2025, 11:00 AM 1:00 PM (EST)
  • 28 Feb 2025, 11:00 AM 1:00 PM (EST)
  • 14 Mar 2025, 11:00 AM 1:00 PM (EDT)
  • 28 Mar 2025, 11:00 AM 1:00 PM (EDT)
  • 11 Apr 2025, 11:00 AM 1:00 PM (EDT)
  • 25 Apr 2025, 11:00 AM 1:00 PM (EDT)
  • 9 May 2025, 11:00 AM 1:00 PM (EDT)
  • 23 May 2025, 11:00 AM 1:00 PM (EDT)
  • 6 Jun 2025, 11:00 AM 1:00 PM (EDT)
  • 20 Jun 2025, 11:00 AM 1:00 PM (EDT)
  • 4 Jul 2025, 11:00 AM 1:00 PM (EDT)
  • 18 Jul 2025, 11:00 AM 1:00 PM (EDT)
  • 1 Aug 2025, 11:00 AM 1:00 PM (EDT)
  • 15 Aug 2025, 11:00 AM 1:00 PM (EDT)
  • 29 Aug 2025, 11:00 AM 1:00 PM (EDT)
  • 12 Sep 2025, 11:00 AM 1:00 PM (EDT)
  • 26 Sep 2025, 11:00 AM 1:00 PM (EDT)
  • 10 Oct 2025, 11:00 AM 1:00 PM (EDT)
  • 24 Oct 2025, 11:00 AM 1:00 PM (EDT)
  • 7 Nov 2025, 11:00 AM 1:00 PM (EST)
  • 21 Nov 2025, 11:00 AM 1:00 PM (EST)
  • 5 Dec 2025, 11:00 AM 1:00 PM (EST)
  • 19 Dec 2025, 11:00 AM 1:00 PM (EST)
  • 2 Jan 2026, 11:00 AM 1:00 PM (EST)
  • 16 Jan 2026, 11:00 AM 1:00 PM (EST)
  • 30 Jan 2026, 11:00 AM 1:00 PM (EST)
  • 13 Feb 2026, 11:00 AM 1:00 PM (EST)
  • 27 Feb 2026, 11:00 AM 1:00 PM (EST)
  • 13 Mar 2026, 11:00 AM 1:00 PM (EDT)
  • 27 Mar 2026, 11:00 AM 1:00 PM (EDT)
  • 10 Apr 2026, 11:00 AM 1:00 PM (EDT)
  • 24 Apr 2026, 11:00 AM 1:00 PM (EDT)
  • 8 May 2026, 11:00 AM 1:00 PM (EDT)
  • 22 May 2026, 11:00 AM 1:00 PM (EDT)
  • 5 Jun 2026, 11:00 AM 1:00 PM (EDT)
  • 19 Jun 2026, 11:00 AM 1:00 PM (EDT)
  • 3 Jul 2026, 11:00 AM 1:00 PM (EDT)
  • 17 Jul 2026, 11:00 AM 1:00 PM (EDT)
  • 31 Jul 2026, 11:00 AM 1:00 PM (EDT)
  • 14 Aug 2026, 11:00 AM 1:00 PM (EDT)
  • 28 Aug 2026, 11:00 AM 1:00 PM (EDT)
  • 11 Sep 2026, 11:00 AM 1:00 PM (EDT)
  • 25 Sep 2026, 11:00 AM 1:00 PM (EDT)
  • 9 Oct 2026, 11:00 AM 1:00 PM (EDT)
  • 23 Oct 2026, 11:00 AM 1:00 PM (EDT)
  • 6 Nov 2026, 11:00 AM 1:00 PM (EST)
  • 20 Nov 2026, 11:00 AM 1:00 PM (EST)
  • 4 Dec 2026, 11:00 AM 1:00 PM (EST)
  • Petrina's Billiards, 21 Harwood Avenue South, Ajax

Powered by Wild Apricot Membership Software